Velikostní tabulka - FERRINO
Pánské bundy
Hrudník | Pás | Boky | |
XS | 78 - 84 | 76 - 79 | 78 - 84 |
S | 84 - 92 | 80 - 83 | 84 - 90 |
M | 92 - 96 | 84 - 87 | 90 - 96 |
L | 96 - 104 | 88 - 91 | 96 - 102 |
XL | 104 - 112 | 92 - 95 | 102 - 108 |
XXL | 112 - 120 | 96 - 99 | 108 - 114 |
3XL | 120 - 128 | 101 - 104 | 114 - 120 |
Pánské kalhoty
Číslo | Pás | Boky | Vnitřní délka | |
XS | 44 | 76 - 79 | 92 - 95 | 76,5 |
S | 46 | 80 - 83 | 96 - 99 | 79 |
M | 48 | 84 - 87 | 100 - 103 | 81,5 |
L | 50 | 88 - 91 | 104 - 107 | 84 |
XL | 52 | 92 - 95 | 108 - 111 | 85,5 |
XXL | 54 | 96 - 99 | 112 - 115 | 86 |
3XL | 56 | 101 - 104 | 117 - 120 | 86,5 |
4XL | 58 | 106 - 109 | 122 - 125 | 87 |
5XL | 60 | 111 - 114 | 127 - 130 | 87,5 |
Dámské bundy
Hrudník | Pás | Boky | |
XS | 78 - 86 | 62 - 66 | 84 - 92 |
S | 86 - 90 | 66 - 70 | 92 - 96 |
M | 90 - 98 | 70 - 74 | 96 - 104 |
L | 98 - 102 | 74 - 78 | 104 - 108 |
XL | 102 - 104 | 78 - 82 | 108 - 112 |
XXL | 82 - 86 |
Dámské kalhoty
Číslo | Pás | Boky | Vnitřní délka | |
XS | 40 | 65 - 70 | 90 - 93 | 80 |
S | 42 | 69 - 74 | 94 - 97 | 81,5 |
M | 44 | 73 - 78 | 98 - 101 | 83 |
L | 46 | 77 - 85 | 102 - 105 | 84,5 |
XL | 48 | 84 - 91 | 106 - 109 | 85 |
XXL | 50 | 90 - 97 | 110 - 113 | 85,5 |
Rukavice
Obvod nejširší části dlaně bez palce v cm | |
XS | 16,6 |
S | 16,5 - 19 |
M | 19 - 21,5 |
L | 21,5 - 24 |
XL | 24 - 26,5 |
XXL | 26,5 - 29 |